Introduction
In line with other legislation the above regulations require that fire risk assessments of the premises are conducted at suitable intervals to ensure that any risks from fire are effectively controlled at all times. It is particularly important to conduct these assessments when certain conditions change that may alter the risk, eg different machinery/substances/processes, increased use of flammable liquids or internal structural alterations. The assessments should be conducted whether or not the premises have been issued with a Fire Certificate.
The risk assessment can be broken down into the following 7 stages:
1. Identify the fire hazards, such as sources of ignition, combustible materials, flammable liquids and gases, and structural features, which would increase the risk of fires starting or spreading.
2. Identify the groups of persons at risk such as sleeping persons, visitors, customers as well as members of staff.
3. Reduce any risks by eliminating hazards and controlling or avoiding fire hazards.
4. Manage any residual risk by:
- Ensuring that there are means of escape from higher risk to lower risk areas;
- Providing emergency escape lighting sited at low levels on escape routes;
- Providing clear, easily understood and appropriately sited fire safety signs and notices;
- Ensuring that areas are compartmentalised and that openings are fire stopped;
- Ensuring that suitable fire detection systems and alarms that meet current standard are provided in the correct locations;
- Ensuring that suitable fire fighting equipment is provided where required;
- Ensuring that all persons are provided with suitable information, instructions and training;
- Ensuring that there are effective management systems in place, that all systems are regularly inspected, and that there is good housekeeping.
5. Record the findings of the fire risk assessment.
6. Draft and distribute an emergency plan. The plan should be practised by all persons involved in its implementation and be located so that it is readily available in event of an emergency. The plan should include the following information.
It should state the emergencies it has been designed to cope with. Detail how it is to be implemented and include names and contact information for all essential personnel, checklists, relocation plans, provisions made to provide communication systems, and state who is to liaise with the press and clients.
7. The assessment and plans should be periodically reviewed.
REFERENCES/FURTHER INFORMATION
FIRE RISK ASSESSMENT
The answer to all the questions should be 'yes' (or not applicable). If the answer to any question is 'no' then steps must be taken to rectify the deficiency as soon as practicable. When any work is completed, the assessment should be reviewed to ensure that the measures have not compromised any other part.
1. IDENTIFYING THE FIRE HAZARDS | Yes | No | N/A |
a. Is there a system for controlling the amounts of combustible materials and flammable liquids that are kept in the workplace area? | | | |
b. Is the system operating effectively? | | | |
c. Are all combustible materials and flammable liquids and gases stored safely? | | | |
d. Are all heaters fitted with suitable guards and in a position away from combustible materials. | | | |
e. Are all heaters maintained on a regular basis? | | | |
f. Are all items of portable electrical equipment inspected on a regular basis? | | | |
g. Does a competent person inspect the permanent wiring, regularly? | | | |
h. Is the use of extension leads and multi-point adaptors kept to a minimum? | | | |
i. Are flexes run in safe places where they will not be damaged? | | | |
j. Is the upholstery of furniture in good condition and fire retardant material? | | | |
k. Is the workplace free of rubbish and combustible waste materials? | | | |
l. Are there designated smoking areas with adequate ashtrays? | | | |
m. Are ashtrays emptied into a metal container at the end of the evening? | | | |
n. Are any kitchen extract filters and systems cleaned on a regular basis? | | | |
o. Are all thermostats and over temperature devices working correctly? | | | |
p. Are all dampers, shutters and lids working correctly? | | | |
q. Are all skips and rubbish bins stored away from buildings? | . | | |
r. Have suitable measures been taken to ensure that smoke and flames cannot spread from one compartment within the building to another? | | | |
COMMENTS: |
2. IDENTIFYING THE PEOPLE WHO COULD BE AT RISK | Yes | No | N/A |
a. Are all visitors informed of the action in the event of a fire? | | | |
b. Are all visitors informed of where the muster point is? | | | |
c. Is there a plan to deal with people with special needs? | | | |
d. Are contractors informed of the action in the event of a fire? | | | |
e. Are all staff (including temporary staff) informed prior to starting work their actions in the event of a fire? | | | |
f. Are there a sufficient number of suitable width exits for the people present? | | | |
g. Do all exits lead to a place of safety? | | | |
h. Are all escape routes free from obstruction, tripping and/or slipping hazards? | | | |
i. Are any steps and stairs in a good state of repair? | | | |
j. Are final exits always unlocked when the premises are in use? | | | |
k. Are the devices for securing final exits capable of being opened immediately and easily without the use of a key? | | | |
l. Are internal fire doors labelled as such and normally kept closed? | | | |
m. Are any self-closers on fire doors operating correctly? | | | |
n. Do the doors on escape routes open in the direction of travel? | | | |
o. Are escape routes clearly and correctly signed? | | | |
p. Are escape routes adequately lift where necessary? | | | |
q. Have plans been made and rehearsed for disabled staff/visitors/ customers to evacuate the premises? | | | |
COMMENTS: |
3. ARE THE EXISTING FIRE SAFETY PROVISIONS ADEQUATE? | Yes | No | N/A |
| a. Can the existing means of detection discover a fire quickly enough to raise an alarm in time for all the occupants to escape to a safe place? | | | |
| b. Can the alarm be heard in all areas within the premises? | | | |
| c. Is the fire detection system checked regularly (weekly) and the results of any tests recorded? | | | |
| d. Can the alarm be raised without placing anyone in danger? | | | |
| e. Are the fire alarm call points clearly visible and unobstructed? | | | |
| f. Are the fire extinguishers suitable for the purpose (are they the correct ones for the main type of hazard present) and of sufficient capacity to cope? | | | |
g. Are an adequate number of fire extinguishers provided? | | | |
h. Are the fire extinguishers sited where they are obvious and not obstructed by other items? | | | |
i. Are all fire extinguishers still sited in their original and intended position? | | | |
j. Does a competent company or person service all the fire equipment annually? | | | |
k. Is any emergency lighting checked on a regular basis and are the results of these checks recorded? | | | |
l. Are all escape routes easily identifiable and free from obstruction? | | | |
m. Are there enough exits and are they in the right place? | | | |
n. In the event of a fire, could all available exits be affected, or will at least one route from any part of the premises remain available? | | | |
o. Has all the staff been trained in using the means of escape? | | | |
p. Have the staff likely to use the fire extinguishers been given adequate instruction and training? | | | |
q. Are there adequate instructions (Fire Action Notices) displayed throughout the premises on the actions to take when discovering a fire or on hearing the fire alarm? | | | |
COMMENTS: |