GOSPORT RESIDENTS' PANEL RESULTS
Introduction
During the Autumn/Winter 2001, Media 3, a local company, carried out a survey on behalf of Gosport Borough Council. Residents were randomly selected from the electoral register and were given the opportunity to join our Residents' Panel by completing a questionnaire. A total of 1063 questionnaires were returned.
The Residents' Panel will be used by the Council as one of the main methods of consultation. Membership of this panel will be maintained at approximately 1000 people to ensure that consultation feedback is statistically valid.
The results
A. Quantitative data analysis
The questions, which the Residents' Panel were asked, and the results, are detailed below.
Comments on this data:
- None of the results have been weighted
- All percentages have been rounded to whole numbers. This method occasionally creates a situation where the sum of the results does not equal 100%.
- Answers of 'I don't know', or unanswered questions are not counted as a valid response.
B. Qualitative data
People also made a variety of comments, which has provided qualitative data. This data cannot be analysed in the same way as the answers that require a 'tick the box' response so all of these comments have been taken and collated into themes.
A total of 579 'other comments' were made and the five key themes are detailed below:
| Development | 63 people commented | 10.9% of comments |
| Access | 61 people commented | 10.5% of comments |
| Cleansing | 51 people commented | 8.8% of comments |
| Recycling | 39 people commented | 6.7% of comments |
| Cycling paths | 31 people commented | 5.4% of comments |
What will be done with the results?
The Council will take these results and use them, where possible, to help shape Council policy and to improve the services that it provides to the community.
Many of the questions were about the services, which are currently being reviewed under Best Value. Under Best Value, Councils must consult a variety of people, such as service users, residents and Council Tax Payers, to find out what they think about services. This feedback is then used to improve the services so that they match the needs of the community.
The following services have been undergoing Best Value Reviews, and are using the questionnaire results in this review process:
Information Communication and Technology
Grounds Maintenance
Holbrook Recreation Centre
Parks and Open Spaces
A question on community priorities was contained in this survey and has been used to update the priorities identified in the Gosport Community Vision (as part of the preparation of the draft Community Strategy).
PARKS, PLAY AREAS AND OPEN SPACES
| How frequently, if at all, do you use areas of locally provided Parks, Play Areas and Open Spaces? |
Almost every day | 16% |
At least once a week | 26% |
About once a month | 21% |
| Within the last 6 months | 15% |
Within the last year | 6% |
Longer ago | 6% |
Never | 10% |
| |
| What, if anything, would make you use Parks, Play Areas and Open Spaces more often? |
| | Frequency |
Information on where they are/what is in my area | 175 |
More equipment in play areas | 143 |
Better maintained grass/flowers | 129 |
Easier access for those with mobility problems | 127 |
Better network of paths to get from my home and around the area | 132 |
If these areas felt safer | 152 |
More play areas for children | 148 |
Greater provision of casual activity areas (i.e. skate park, basketball and tennis courts) | 130 |
Areas cleaner, tidier and litter free | 411 |
Better car parking provision | 206 |
Less vandalism | 497 |
Total | 1392 |
FLOWER BEDS AND GRASSED AREAS
Are you aware of the Gosport in Bloom initiative? |
Yes | 87% |
No | 13% |
Should there be a greater number of floral displays? |
Yes | 54% |
No | 46% |
| If yes, which of these would you like to see more of? (Please prioritise 1-4 with 1 being your top priority) |
| | Hanging baskets | Roadside raised troughs | Bulb planting | Flower beds |
| | Frequency | Frequency | Frequency | Frequency |
Ranking 1 | 100 | 48 | 72 | 150 |
Ranking 2 | 70 | 84 | 101 | 97 |
Ranking 3 | 88 | 91 | 94 | 74 |
Ranking 4 | 103 | 127 | 86 | 33 |
No response | 702 | 713 | 710 | 709 |
Should the Council identify some areas of land, corners of parks for example, to develop a more natural environment with longer grass and wild flowers? |
Yes | 69% |
No | 31% |
Do you think the frequency of grass cutting is? |
About right | 84% |
Too often | 3% |
Not often enough | 13% |
OUTDOOR
| Do you participate in any of the following sports in Gosport? |
| | Frequency |
Football | 37 |
Rugby | 13 |
Tennis | 49 |
Cricket | 14 |
Bowls | 26 |
Total | 139 |
| Do you participate in any of the following sports elsewhere? |
| | Frequency |
Football | 29 |
Rugby | 7 |
Tennis | 35 |
Cricket | 11 |
Bowls | 24 |
Total | 106 |
| In general, how do you rate Gosport Borough Council facilities for the above sports? |
| | Playing surfaces | Changing facilities | Fees & charges | Location |
Very good (1) | 8% | 4% | 6% | 10% |
Good (2) | 36% | 21% | 20% | 42% |
Average (3) | 44% | 41% | 54% | 39% |
Poor (4) | 9% | 26% | 14% | 8% |
Very poor (5) | 3% | 8% | 6% | 2% |
HOLBROOK RECREATION CENTRE
How frequently, if at all, do you use Holbrook Recreation Centre? | |
Almost every day | 2% |
At least once a week | 9% |
About once a month | 10% |
Within the last 6 months | 11% |
Within the last year | 10% |
Longer ago | 21% |
Never | 38% |
In general, how do you rate the following elements of Holbrook Recreation Centre |
| | Quality of swimming facilities | Quality of fitness suite | Changing facilities |
(1) Very Good | 8% | 9% | 3% |
(2) Good | 27% | 36% | 18% |
(3) Average | 42% | 42% | 37% |
(4) Poor | 16% | 9% | 22% |
(5) VeryPoor | 7% | 4% | 19% |
| | Location | Overall value for money |
(1) Very Good | 11% | 7% |
(2) Good | 50% | 27% |
(3) Average | 29% | 44% |
(4) Poor | 7% | 17% |
(5) Very Poor | 3% | 5% |
| What, if any, other leisure or fitness centres have you used in the last month for swimming? |
| | Frequency |
St. Vincent | 55 |
Private fitness club | 52 |
Other | 72 |
Fareham Leisure Centre | 96 |
MOD facilities | 68 |
| What, if any, other leisure or fitness centres have you used in the last month for fitness suite? |
| | Frequency |
St. Vincent | 13 |
Private fitness club | 77 |
Other | 50 |
Fareham Leisure Centre | 33 |
MOD facilities | 49 |
COUNTRYSIDE
How often do you use areas of countryside in Gosport? |
Almost every day | 4% |
At least once a week | 10% |
About once a month | 13% |
Within the last 6 months | 18% |
Within the last year | 12% |
Longer ago | 16% |
Never | 27% |
Before reading this were you aware that Countryside staff arrange... |
| | Yes | No |
a. Guided walks | 56% | 44% |
b. Open days at Grange Farm? | 71% | 29% |
c. A Countryside Fair | 41% | 59% |
d. Slide shows for Groups/Societies | 24% | 77% |
e. Children's workshops | 31% | 69% |
f. Wildlife Gardening days | 26% | 74% |
Were you aware that the Wildgrounds Nature Reserve can be visited by the public by using a permit? |
Yes | 43% |
No | 57% |
Were you aware that a permit for the Wildgrounds Nature Reserve can be obtained from the Tourist Information Centre? |
Yes | 30% |
No | 70% |
ALLOTMENTS
Were you aware that the Council provides allotments? |
Yes | 91% |
No | 9% |
| What might encourage you to rent an allotment? |
| | Frequency |
More information | 112 |
Confidence in security | 237 |
Other | 82 |
Allotments located near me | 113 |
Nothing | 606 |
INFORMATION TECHNOLOGY
Which of the following applies to your household? |
| | Yes | No |
a. I/We have a computer | 58% | 42% |
b. I/We are connected to the Internet at home | 45% | 55% |
c. I/We have access to the Internet at work or place of study | 36% | 64% |
If yes, how frequently do you use the site? |
Almost every day | 2% |
At least once a week | 3% |
About once a month | 3% |
Within the last 6 months | 15% |
Within the last year | 11% |
Longer ago | 3% |
Never | 60% |
I don't know | 3% |
Were you aware that you can do the following on the Council's web-site? |
| | Yes | No |
a. Pay bills | 16% | 84% |
b. Raise complaints | 17% | 83% |
c. Report Highway problems | 14% | 86% |
d. Find out about job vacancies | 19% | 81% |
e. Find out about roadworks | 14% | 86% |
Do you think the Council should make more services available through its website? |
Yes | 43% |
No | 57% |
Would you be likely to use on-line services (e.g. payment of bills) if this became available via digital TV? | |
Yes | 14% |
No | 86% |
An information kiosk is provided in the Town Hall, which enables you to access our on-line services and the Internet. Should the Council provide information kiosks in other areas of the Borough? |
Yes | 64% |
No | 36% |
SUMMARY LEAFLET ABOUT THE COUNCILS PERFORMANCE
Do you remember seeing this leaflet at any previous time? |
Yes | 73% |
No | 27% |
| Do you agree or disagree with the following statements? |
| | The amount of information is about right | The information about 'our performance' is useful |
Strongly agree | 4% | 5% |
Agree | 63% | 62% |
Neither agree nor disagree | 29% | 29% |
Disagree | 3% | 3% |
Strongly disagree | 1% | 1% |
| | The information about 'our plans to improve' is useful | The balance of information is about right |
| Strongly agree | 8% | 4% |
| Agree | 67% | 63% |
| Neither agree or disagree | 20% | 29% |
| Disagree | 3% | 4% |
| Strongly disagree | 1% | 1% |
THE FUTURE
Priorities in the Borough – (Please rank 1-6 where 1 is your top priority) |
| | Transport to and within the Borough | Housing and the quality of the local environment | Education & employment opportunities |
| | No. | No | No. |
Ranking 1 | 272 | 60 | 90 |
Ranking 2 | 126 | 98 | 168 |
Ranking 3 | 123 | 153 | 166 |
Ranking 4 | 120 | 193 | 174 |
Ranking 5 | 128 | 254 | 162 |
Ranking 6 | 115 | 124 | 120 |
| | Leisure, entertainment & community activities | Health & Social Care | Safer communities |
| | No. | No. | No. |
Ranking 1 | 14 | 244 | 218 |
Ranking 2 | 35 | 248 | 211 |
Ranking 3 | 90 | 180 | 171 |
Ranking 4 | 120 | 133 | 140 |
Ranking 5 | 189 | 53 | 87 |
Ranking 6 | 434 | 26 | 54 |
ABOUT YOURSELF
How satisfied are you that you are able to access the Council's services as necessary? |
Very satisfied | 12% |
Satisfied | 58% |
Neither satisfied nor dissatisfied | 28% |
Dissatisfied | 2% |
Very dissatisfied | 1% |
To which of these groups do you consider you belong? |
| | Frequency |
White | 1045 |
Mixed | 0 |
Asian or Asian British | 3 |
Black or Black British | 0 |
Chinese | 0 |
Missing information | 15 |
Are you male or female? | |
Male | 41% |
Female | 59% |
| What was your age on your last birthday? |
| Age Range | Frequency |
18-30 | 81 |
31-40 | 148 |
41-50 | 189 |
51-60 | 214 |
61-70 | 192 |
71-80 | 155 |
81-90 | 41 |
91-100* | 43 |
Total | 1063 |
*This also includes those who did not provide age details
Which of these activities best describes what you are doing at present? | |
Employee in full time job (30 hours+) | 34% |
Employee in part time job (under 30 hours) | 15% |
Self employed full or part-time | 5% |
On a government supported training programme (e.g. Modern Apprenticeship/National Traineeship/Training for Work/Adult Training) | 0% |
Full-time education at school, college or university | 1% |
Unemployed and available for work | 1% |
Permanently sick/disabled | 4% |
Wholly retired from work | 28% |
Looking after the home | 12% |
Doing something else | 1% |
Other | 2% |
Do you have any long-standing illness, disability or infirmity? |
Yes | 30% |
No | 70% |
| If YES, does the illness or disability limit your activities in any way? |
Yes | 48% |
No | 52% |